Job Search Resources
According to data from the Bureau of Labor Statistics, STNA jobs are expected to increase faster than the national average for all occupations through 2016. This increase in employment rates can be attributed to the current rise in the elderly population with additional job openings arising from the workers that decide to change career paths, careers or retire from the field completely.
Demand will be highest in nursing and residential care facilities than in hospitals, and growth will be especially strong in community care facilities for the elderly. Below are some online job search engines and employment resources:
| Site Name | URL Address |
|---|---|
| Greater Dayton Works | http://www.greaterdaytonworks.com |
| Yahoo HotJobs | http://hotjobs.yahoo.com |
| Indeed | http://www.indeed.com |
| Monster | http://www.monster.com |
| http://www.linkedin.com | |
| Jobster | http://www.jobster.com |
| Jobserve | http://www.jobserve.us |
| Simply Hired | http://www.simplyhired.com |
| Career Builder | http://www.careerbuilder.com |
| Flip Dog | http://www.flipdog.com |
| Ohio Means Jobs | https://ohiomeansjobs.com/omj |
| Dayton Careers | http://www.daytoncareers.com |
| Dayton Classifieds | http://www.daytonclassifieds.com |
| NationJob - Dayton | http://www.nationjob.com/dayton |
| NationJob - Troy | http://www.nationjob.com/troy |
| Job Market - Dayton | http://jobmarket.coxohio.com |
| Job-Hunt | http://www.job-hunt.org |
| Hot Jobs | http://www.hotjobs.com |
| Head Hunter | http://www.headhunter.com |
| America's Job Bank | http://www.ajb.dni.us |
| Ohio Labor Market Information | http://lmi.state.oh.us |
| Newspaper Classifieds Online | http://www.usnpl.com |
| Workers.gov | http://www.workers.gov |



